

Quadrat C is located close to the edge of the Heritage area, adjacent to Stanford Hill road. Nearby are the remains of a lodge .
| |
||||
| Tree Reference | Co-ordinates | Tree Type | Diameter in cm, at 160cm |
Other Information |
| C01 | (010,340) | Hazel | 6 | +Ivy |
| C02 | (095,500) | Hawthorn | 6 | +Ivy |
| C03 | (068,925) | Holly | 1.5 | Leaning |
| C04 | (130,910) | Holly | 1.5 | Leaning |
| C05 | (234,890) | Holly | 9, 4, 3 | 3 Boles |
| C06 | (310,590) | Yew | 17 | Two boles together |
| C07 | (235,260) | Holly | 1 | Bushy |
| C08 | (493,380) | Holly | 7 | Leaning |
| C09 | (493,455) | Yew | 6 | Leaning |
| C10 | (532,480) | Horse Chestnut | 75 | +Ivy. Very Tall |
| C11 | (532,690) | Holly | 1.5 | |
| C12 | (491,590) | Yew | 5.5 | |
| C13 | (842,220) | Yew | 6 | |
| C14 | (416,535) | Yew | 2 | |

Quadrat A Quadrat B Quadrat C Quadrat D Quadrat E
Return to Tree survey